Anthrax 2026

Who's Cumming

Total Rego'd: 28

Kennel Hasher Lottery Numbers
Burlington H3 (Burlington, VT) (1)rainbow fuckin' brite45 15 46 39 70 22
C2B3H4 (Chicago, IL) (3)Blondie McFucksalot40 18 19 32 58 21
Four Puns in a Trenchcoat40 23 46 10 27 22
Marbleous Asshole46 39 31 15 49 5
Chicago (2)Just Steve64 10 45 54 35 6
Moroccan Roofie49 24 52 1 64 14
Chicago H3 (Chicago, IL) (10)... He's Still Limping 28 37 34 70 11 11
Bottom Wrangler37 60 46 53 15 15
Complimentary Nuts42 34 11 21 39 20
Emotional Support Wiener57 65 47 45 51 22
Feather22 53 70 11 20 9
Gnatty Daddy44 65 6 53 59 22
I’m Fucking Nuts22 7 41 7 47 1
OhDieMark!68 21 62 10 3 25
Po-po Peepshow66 70 64 41 34 23
Steps in Sh!t40 17 40 58 61 22
Dallas H3 (Dallas, TX) (1)Faming Flaggett 33 13 21 66 18 19
Dayton H3 (Dayton, OH) (1)Unlucky Skidmark66 51 20 10 26 20
Noh3 (1)Just Say Ahhhh35 57 30 11 54 22
Portland Humpin' Hash (PH4) (Portland, OR) (2)Prodigal Son of a Bitch61 58 8 51 36 2
Shock the Beaver46 44 50 63 6 25
Queen City H4 (Cincinnati, OH) (1)Ascot to Mouth 52 43 66 37 27 25
Tbh3 (1)Capt Hook10 2 56 17 67 10
Thirstday H3 (Chicago, IL) (3)Bit in the Clit of Texas15 67 55 63 41 2
Snatchsquatch 3 70 65 31 32 23
Takes It All61 15 44 38 38 5
Wandering Whore H3 (Here and There) (1)Claim To Flame3 8 8 16 52 23
Washington Wonder Women H3 (Bremerton, WA) (1)Heiney Girl64 34 51 47 2 14